Property Attributes
- MLS#1046824
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CitySmallwood
- NeighborhoodSmallwood
- Zip12778
- StyleCottage
- Year Built1940
- Taxes$ 1900
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1376
- Lot Size0.26 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Do not miss this lovely cottage with the full basement, full attic with 3 bedrooms, 1 baths. Selling As is. Fabulous location at the dead end street with private backyard and view on the greenbelt, shed. Great for vacation or year round. Smallwood Mountain Lake community, best kept secret in Sullivan county with the lake, park, dog park. Close proximity to the motor boat lakes, dining and entertainment like Bethel Woods the original Woodstock music festival and more.
| Elementary School | Middle School | High School |
|---|---|---|
| George L Cooke School Elementary School | Robert J Kaiser Middle School | Monticello High School |
| Price History | |
|---|---|
| 10/17/2026 | Listed $195,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Electric |
| Cooling | ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Connected,Phone Available |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Cottage |
| Construction Materials | Frame |
| Year Built | 1940 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Playground,Pool,Tennis Court(s) |
| County | Sullivan County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Smallwood |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| High School | Monticello High School |
| City | Bethel |
| Senior Community Y/N | No |
| High School District | Monticello |
| Carport Y/N | No |
| Elementary School | George L Cooke School |
| Property Attached Y/N | No |
| Tax Annual Amount | 1900 |
| Middle/Junior High School | Robert J Kaiser Middle School |
| Property Condition | Actual,Fixer |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Monticello |
| Elementary School District | Monticello |
| Tax Lot | 17 |
| PostalCity | Smallwood |
| AttributionContact | 845-791-5945 |
| Year Built Effective | 1940 |
| Listing Appliances | Range, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom |
|---|---|
| Basement | Full |
| Flooring | Combination |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| General Features | First Floor Bedroom |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Driveway |
| Water Source | Well |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Driveway |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1376 |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the